The Kubota BX23S Technical Specifications is a BX80 series 4WD backhoe tractor.This tractor has been manufactured by Kubota since 2017. The Kubota BX23S is equipped with a 0.9L three-cylinder diesel engine and a hydrostatic transmission with high-low gearshift (2 forward and 2 reverse gears).
The Kubota BX23S backhoe tractor uses the Kubota D902 engine.This is a 0.9 L, 898 cm2, (54.8 cu · in) naturally aspirated three-cylinder diesel engine with 72.0 mm (2.83 in) cylinder bore and 73.6 mm (2.9 in) of piston stroke.This engine produces 23.3 PS (17.1 kW, 23.0 HP) at 3,200 rpm of gross power and 18 PS (13.2 KW, 17.7 HP) of power in the PTO.
The Kubota BX23S is equipped with hydrostatic steering, oil bath disc brakes, an open cockpit with ROPS (Roll-Over Protective Structure), and a 25.0 liter (6.6 US gallon, 5.5 Imp gallon) fuel tank..).
Kubota BX23S Specifications
Kubota BX23S Engine
Engine | Kubota D902 diesel 3-cylinder liquid-cooled |
Displacement | 54.8 ci 0.9 L |
Bore/Stroke | 2.83×2.90 inches 72 x 74 mm |
Emissions | Tier IV |
Power (gross) | 23 hp 17.2 kW |
Rated RPM | 3200 |
Starter | electric |
Starter volts | 12 |
Oil capacity | 3.5 qts 3.3 L |
Coolant capacity | 3.3 qts 3.1 L |
Kubota BX23S Power
Engine (gross) | 23 hp 17.2 kW |
Engine (net) | 20.4 hp 15.2 kW |
Kubota BX23S Mechanical
Chassis | 4×4 MFWD 4WD |
Steering | power |
Brakes | wet disc |
Cab | Two-post foldable ROPS. |
Kubota BX23S Transmission
Type | hydrostatic |
Gears | infinite forward and reverse (2-range) |
Kubota BX23S Hydraulics
Pump flow | 6.2 gpm 23.5 lpm |
Kubota BX23S Dimensions
Wheelbase | 55.1 inches 139 cm |
Width | 48 inches 121 cm |
Height (ROPS) | 83.1 inches 211 cm |
Height (backhoe) | 67.7 inches 171 cm |
Clearance (front axle) | 8.4 inches 21 cm |
Front tread | 36.6 inches 92 cm |
Rear tread | 32.2 inches 81 cm |
Kubota BX23S Tires
Industrial front | 18×8.5-10 |
Industrial rear | 26×12-12 |
Kubota BX23S Electrical
Ground | negative |
Charging system | alternator |
Charging amps | 40 |
Battery CCA | 560 |
Battery volts | 12 |
Kubota BX23S Attachments
Kubota LA340 Loader
Height (to pin) | 71 inches 180 cm |
Clearance, dumped bucket | 52.1 inches 132 cm |
Dump reach | 25.4 inches 64 cm |
Dump angle | 45° |
Reach at ground | 54.8 inches 139 cm |
Rollback angle | 29° |
Breakout force (at 500mm) | 987 lbs 447 kg |
Lift to full height (at pin) | 739 lbs 335 kg |
Lift to full height (at 500mm) | 509 lbs 230 kg |
Bucket width | 48 inches 121 cm |
Raise time to height | 3.3 s |
Bucket dump time | 2.7 s |
Lowering time | 2.5 s |
Rollback time | 2.3 s |
Kubota LA340S Loader
Height (to pin) | 71 inches 180 cm |
Clearance, dumped bucket | 50.7 inches 128 cm |
Dump reach | 26.7 inches 67 cm |
Dump angle | 45° |
Reach at ground | 56.6 inches 143 cm |
Rollback angle | 29° |
Breakout force (at 500mm) | 901 lbs 408 kg |
Lift to full height (at pin) | 613 lbs 278 kg |
Lift to full height (at 500mm) | 423 lbs 191 kg |
Bucket width | 48 inches 121 cm |
Raise time to height | 3.3 s |
Bucket dump time | 2.7 s |
Lowering time | 2.5 s |
Rollback time | 2.3 s |
Kubota BT603 Backhoe
Backhoe type | Kubota BT603 Backhoe |
Weight | 607 lbs 275 kg |
Transport height | 67.7 inches 171 cm |
Digging depth | 73 inches 185 cm |
Reach from pivot | 103 inches 261 cm |
Loading height | 60 inches 152 cm |
Bucket Rotation | 180 |
Swing Arc | 140 |
Bucket force | 1936 lbs 878 kg |
Dipperstick force | 1171 lbs 531 kg |